(22Reviews) Write a review Ask a question
Tailing&Handing Time:7-15days
Please select
Shipping Time:2-5 days
Built-in Bra : | No | Silhouette : | A-Line |
---|---|---|---|
Neckline : | V-Neck | Skirt length : | Mini |
Back details : | High Covered, Zipper Up | Sleeve length : | Sleeveless |
Decoration : | Fixed Belt, Lace Flower, One Bow | Color : | White |
Fabric : | Satin | Style : | Formal, Medieval, Sexy, Elegant, Bohemian, Modern, Cinderella, Royal, Cocktail |
Body shape : | Apple, Plus Size, Rectangle, Pear | Net weight : | 1.090 Kg |
Shipping Weight : | 1.57 Kg |
EU Size | Child 1 | Child 2 | Child 3 | Child 4 | Child 5 | Child 6 | Child 7 | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 20.75 | 53 | 21.25 | 54 | 22 | 56 | 22.75 | 58 | 23.5 | 60 | 24.5 | 62 | 25.25 | 64 |
Waist | 20 | 51 | 20.5 | 52 | 20.75 | 53 | 21.25 | 54 | 21.75 | 55 | 22 | 56 | 22.75 | 58 |
Hip | 21.75 | 55 | 22.5 | 57 | 23.25 | 59 | 24 | 61 | 24.75 | 63 | 25.5 | 65 | 26.75 | 68 |
Hollow to Floor | 28.25 | 72 | 30.75 | 78 | 32.25 | 82 | 34.75 | 88 | 37 | 94 | 39.25 | 100 | 41 | 104 |
Barefooted Height | 36.25 | 92 | 38.5 | 98 | 41 | 104 | 43.25 | 110 | 45.75 | 116 | 48 | 122 | 50.5 | 128 |
Shoulder to Shoulder | 11 | 28 | 11.5 | 29 | 12 | 30.5 | 12.5 | 32 | 13 | 33 | 13.75 | 35 | 14.75 | 37.5 |
Root Arm Girth | 9.5 | 24 | 9.5 | 24 | 9.75 | 25 | 10.25 | 26 | 10.25 | 26 | 10.75 | 27 | 11.25 | 28.5 |
Upper Arm Girth | 8 | 20 | 8.25 | 21 | 8.5 | 21.5 | 9 | 23 | 9.5 | 24 | 9.75 | 25.5 | 11 | 28 |
Arm length | 10.25 | 26 | 11 | 28 | 11.75 | 30 | 12.5 | 32 | 13.5 | 34 | 14.25 | 36 | 15.75 | 40 |
Heel Height | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2 | 5 | 2 | 5 |
Discover Our Special Occasion Dress
EU Size | Child 8 | Child 9 | Child 10 | Child 11 | Child 12 | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 26.5 | 67 | 27.5 | 70 | 29.25 | 74 | 30.75 | 78 | 32.25 | 82 |
Waist | 23.5 | 60 | 24.5 | 62 | 24.75 | 63 | 25.25 | 64 | 25.5 | 65 |
Hip | 28 | 71 | 29.25 | 74 | 30.25 | 77 | 32.25 | 82 | 34.25 | 87 |
Hollow to Floor | 43.25 | 110 | 45.75 | 116 | 48.5 | 123 | 49.5 | 126 | 51.25 | 130 |
Barefooted Height | 52.75 | 134 | 55.25 | 140 | 57 | 145 | 59 | 150 | 61 | 155 |
Shoulder to Shoulder | 16 | 40.5 | 16.5 | 42 | 18 | 46 | 19 | 48 | 19.75 | 50 |
Root Arm Girth | 12 | 30 | 12 | 30.5 | 12.75 | 32.5 | 13 | 33 | 13.5 | 34 |
Upper Arm Girth | 12 | 30.5 | 12.5 | 31.75 | 13.5 | 34 | 14 | 35.5 | 14.5 | 37 |
Arm length | 17.5 | 44.5 | 18 | 46 | 19.75 | 50 | 20.5 | 52 | 21.25 | 54 |
Heel Height | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discover Our Plus-Size Dress Collection
Note: The Hollow to Floor measurement of our standard dresses already include 2 inch (ca.5 cm) extra to fit high heels.
Noradress.com – The Best Choice for High Quality Dresses at Competitive Prices!
Adorable!!! Got it for my 3 year old niece to wear for my wedding. Delivery was quicker than expected. She calls it her Princess dress so she couldn't be happier.
super happy with this dress, such good quality and very well made. So adorable :)
Excellent, Beautifull, On time!!!!
speravo fossero rifiniti meglio!
Flotte kjoler. Blomstene holder nok bare den dagen den blir brukt. Men hva gjør vel det med den mini prisen.